Usage Statistics for usarmymen.net

Summary Period: July 2007
Generated 01-Aug-2007 03:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 64
Total Files 0
Total Pages 42
Total Visits 32
Total KBytes 18
Total Unique Sites 12
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 8
. Avg Max
Hits per Hour 0 5
Hits per Day 2 7
Files per Day 0 0
Pages per Day 1 5
Visits per Day 1 4
KBytes per Day 1 2
Hits by Response Code
Code 302 - Found 64

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
2 6 9.38% 0 0.00% 3 7.14% 2 6.25% 2 16.67% 2 9.43%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 7.81% 0 0.00% 3 7.14% 3 9.38% 2 16.67% 1 7.83%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 1.56% 0 0.00% 1 2.38% 1 3.12% 1 8.33% 0 1.55%
10 6 9.38% 0 0.00% 5 11.90% 2 6.25% 2 16.67% 2 9.08%
11 4 6.25% 0 0.00% 2 4.76% 2 6.25% 1 8.33% 1 6.34%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 7 10.94% 0 0.00% 5 11.90% 4 12.50% 2 16.67% 2 11.01%
14 1 1.56% 0 0.00% 1 2.38% 1 3.12% 1 8.33% 0 1.55%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 1.56% 0 0.00% 1 2.38% 1 3.12% 1 8.33% 0 1.55%
17 3 4.69% 0 0.00% 2 4.76% 2 6.25% 2 16.67% 1 4.70%
18 5 7.81% 0 0.00% 3 7.14% 1 3.12% 1 8.33% 1 7.89%
19 2 3.12% 0 0.00% 1 2.38% 1 3.12% 1 8.33% 1 3.02%
20 2 3.12% 0 0.00% 2 4.76% 1 3.12% 1 8.33% 1 3.10%
21 2 3.12% 0 0.00% 1 2.38% 1 3.12% 1 8.33% 1 3.15%
22 3 4.69% 0 0.00% 2 4.76% 1 3.12% 1 8.33% 1 4.72%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 4.69% 0 0.00% 2 4.76% 2 6.25% 2 16.67% 1 4.63%
25 2 3.12% 0 0.00% 1 2.38% 1 3.12% 1 8.33% 1 3.15%
26 3 4.69% 0 0.00% 2 4.76% 2 6.25% 1 8.33% 1 4.72%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 7 10.94% 0 0.00% 4 9.52% 3 9.38% 1 8.33% 2 11.04%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 1.56% 0 0.00% 1 2.38% 1 3.12% 1 8.33% 0 1.55%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 4.69% 0 0 0.00% 0 2 4.76% 0 1 4.72%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 3.12% 0 0 0.00% 0 1 2.38% 0 1 3.17%
3 0 2 3.12% 0 0 0.00% 0 1 2.38% 0 1 3.17%
4 0 7 10.94% 0 0 0.00% 0 4 9.52% 0 2 11.04%
5 0 4 6.25% 0 0 0.00% 0 2 4.76% 0 1 6.26%
6 0 3 4.69% 0 0 0.00% 0 2 4.76% 0 1 4.57%
7 0 1 1.56% 0 0 0.00% 0 1 2.38% 0 0 1.55%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.56% 0 0 0.00% 0 1 2.38% 0 0 1.55%
10 0 2 3.12% 0 0 0.00% 0 1 2.38% 0 1 3.17%
11 0 2 3.12% 0 0 0.00% 0 2 4.76% 0 1 3.10%
12 0 2 3.12% 0 0 0.00% 0 1 2.38% 0 1 3.09%
13 0 1 1.56% 0 0 0.00% 0 1 2.38% 0 0 1.55%
14 0 2 3.12% 0 0 0.00% 0 1 2.38% 0 1 3.15%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 3 4.69% 0 0 0.00% 0 2 4.76% 0 1 4.72%
17 0 2 3.12% 0 0 0.00% 0 1 2.38% 0 1 3.17%
18 0 5 7.81% 0 0 0.00% 0 3 7.14% 0 1 7.87%
19 0 1 1.56% 0 0 0.00% 0 1 2.38% 0 0 1.55%
20 0 1 1.56% 0 0 0.00% 0 1 2.38% 0 0 1.55%
21 0 7 10.94% 0 0 0.00% 0 7 16.67% 0 2 10.53%
22 0 13 20.31% 0 0 0.00% 0 7 16.67% 0 4 20.53%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 44 68.75% 0 0.00% 13 69.44% 19 59.38% crawl-66-249-72-65.googlebot.com
2 4 6.25% 0 0.00% 1 5.93% 1 3.12% py-out-f136.google.com
3 4 6.25% 0 0.00% 1 6.18% 3 9.38% www.whois.sc
4 2 3.12% 0 0.00% 1 3.09% 1 3.12% 64.246.187.42
5 2 3.12% 0 0.00% 1 3.10% 1 3.12% cblmdm72-240-172-15.buckeyecom.net
6 2 3.12% 0 0.00% 1 3.02% 1 3.12% ev1s-209-62-20-18.ev1servers.net
7 1 1.56% 0 0.00% 0 1.55% 1 3.12% 159.251.88.50
8 1 1.56% 0 0.00% 0 1.55% 1 3.12% 208.17.184.53
9 1 1.56% 0 0.00% 0 1.55% 1 3.12% 64.246.178.34
10 1 1.56% 0 0.00% 0 1.55% 1 3.12% adsl-70-230-172-32.dsl.stlsmo.sbcglobal.net
11 1 1.56% 0 0.00% 0 1.57% 1 3.12% c-67-174-43-10.hsd1.ca.comcast.net
12 1 1.56% 0 0.00% 0 1.48% 1 3.12% s15255205.onlinehome-server.com

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44 68.75% 0 0.00% 13 69.44% 19 59.38% crawl-66-249-72-65.googlebot.com
2 4 6.25% 0 0.00% 1 6.18% 3 9.38% www.whois.sc
3 4 6.25% 0 0.00% 1 5.93% 1 3.12% py-out-f136.google.com
4 2 3.12% 0 0.00% 1 3.10% 1 3.12% cblmdm72-240-172-15.buckeyecom.net
5 2 3.12% 0 0.00% 1 3.09% 1 3.12% 64.246.187.42
6 2 3.12% 0 0.00% 1 3.02% 1 3.12% ev1s-209-62-20-18.ev1servers.net
7 1 1.56% 0 0.00% 0 1.57% 1 3.12% c-67-174-43-10.hsd1.ca.comcast.net
8 1 1.56% 0 0.00% 0 1.55% 1 3.12% 159.251.88.50
9 1 1.56% 0 0.00% 0 1.55% 1 3.12% 208.17.184.53
10 1 1.56% 0 0.00% 0 1.55% 1 3.12% 64.246.178.34

Top 3 of 5 Total Referrers
# Hits Referrer
1 52 81.25% - (Direct Request)
2 3 4.69% http://www.google.com/search
3 2 3.12% http://www.whois.sc/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.usarmymen.com
2 1 33.33% usarmymen.com

Top 8 of 8 Total User Agents
# Hits User Agent
1 44 68.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 7 10.94% SurveyBot/2.3 (Whois Source)
3 4 6.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Google Wir
4 3 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2 3.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 2 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; +http://proce
7 1 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
8 1 1.56% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005

Usage by Country for July 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 49 76.56% 0 0.00% 14 76.86% US Commercial
2 6 9.38% 0 0.00% 2 9.23% Network
3 5 7.81% 0 0.00% 1 7.73% Unresolved/Unknown
4 4 6.25% 0 0.00% 1 6.18% Seychelles


Generated by Webalizer Version 2.01