Usage Statistics for usarmymen.net

Summary Period: August 2007
Generated 29-Aug-2007 03:50 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 68
Total Files 0
Total Pages 46
Total Visits 40
Total KBytes 19
Total Unique Sites 21
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 17
. Avg Max
Hits per Hour 0 4
Hits per Day 2 14
Files per Day 0 0
Pages per Day 1 10
Visits per Day 1 7
KBytes per Day 1 4
Hits by Response Code
Code 302 - Found 68

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 2 2.94% 0 0.00% 1 2.17% 1 2.50% 1 4.76% 1 2.98%
2 4 5.88% 0 0.00% 3 6.52% 2 5.00% 2 9.52% 1 5.92%
3 2 2.94% 0 0.00% 2 4.35% 2 5.00% 2 9.52% 1 2.92%
4 1 1.47% 0 0.00% 1 2.17% 1 2.50% 1 4.76% 0 1.46%
5 4 5.88% 0 0.00% 2 4.35% 2 5.00% 2 9.52% 1 5.96%
6 14 20.59% 0 0.00% 10 21.74% 7 17.50% 6 28.57% 4 20.52%
7 5 7.35% 0 0.00% 5 10.87% 4 10.00% 3 14.29% 1 7.25%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 1.47% 0 0.00% 1 2.17% 1 2.50% 1 4.76% 0 1.46%
13 3 4.41% 0 0.00% 2 4.35% 2 5.00% 2 9.52% 1 4.31%
14 1 1.47% 0 0.00% 1 2.17% 1 2.50% 1 4.76% 0 1.46%
15 6 8.82% 0 0.00% 4 8.70% 3 7.50% 3 14.29% 2 8.82%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 1.47% 0 0.00% 1 2.17% 1 2.50% 1 4.76% 0 1.40%
19 2 2.94% 0 0.00% 2 4.35% 2 5.00% 2 9.52% 1 2.86%
20 9 13.24% 0 0.00% 5 10.87% 5 12.50% 3 14.29% 3 13.33%
21 2 2.94% 0 0.00% 1 2.17% 1 2.50% 1 4.76% 1 2.98%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 2 2.94% 0 0.00% 1 2.17% 1 2.50% 1 4.76% 1 2.98%
24 3 4.41% 0 0.00% 2 4.35% 2 5.00% 1 4.76% 1 4.46%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 4 5.88% 0 0.00% 1 2.17% 1 2.50% 2 9.52% 1 5.96%
28 2 2.94% 0 0.00% 1 2.17% 1 2.50% 1 4.76% 1 2.98%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 1.47% 0 0 0.00% 0 1 2.17% 0 0 1.40%
2 0 1 1.47% 0 0 0.00% 0 1 2.17% 0 0 1.40%
3 0 4 5.88% 0 0 0.00% 0 3 6.52% 0 1 5.92%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 2.94% 0 0 0.00% 0 1 2.17% 0 1 3.00%
6 0 3 4.41% 0 0 0.00% 0 1 2.17% 0 1 4.50%
7 0 2 2.94% 0 0 0.00% 0 2 4.35% 0 1 2.92%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.47% 0 0 0.00% 0 1 2.17% 0 0 1.46%
10 0 4 5.88% 0 0 0.00% 0 3 6.52% 0 1 5.84%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 3 4.41% 0 0 0.00% 0 2 4.35% 0 1 4.44%
13 0 3 4.41% 0 0 0.00% 0 3 6.52% 0 1 4.35%
14 0 6 8.82% 0 0 0.00% 0 4 8.70% 0 2 8.81%
15 0 5 7.35% 0 0 0.00% 0 4 8.70% 0 1 7.24%
16 0 5 7.35% 0 0 0.00% 0 3 6.52% 0 1 7.36%
17 0 4 5.88% 0 0 0.00% 0 3 6.52% 0 1 5.90%
18 0 3 4.41% 0 0 0.00% 0 2 4.35% 0 1 4.44%
19 0 4 5.88% 0 0 0.00% 0 2 4.35% 0 1 5.89%
20 0 4 5.88% 0 0 0.00% 0 2 4.35% 0 1 5.89%
21 0 4 5.88% 0 0 0.00% 0 3 6.52% 0 1 5.84%
22 0 4 5.88% 0 0 0.00% 0 2 4.35% 0 1 5.95%
23 0 5 7.35% 0 0 0.00% 0 3 6.52% 0 1 7.43%

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 26 38.24% 0 0.00% 7 38.73% 13 32.50% crawl-66-249-72-65.googlebot.com
2 8 11.76% 0 0.00% 2 11.66% 4 10.00% www.whois.sc
3 4 5.88% 0 0.00% 1 5.90% 3 7.50% 74-130-145-3.dhcp.insightbb.com
4 4 5.88% 0 0.00% 1 5.90% 1 2.50% adsl-70-230-159-176.dsl.stlsmo.sbcglobal.net
5 3 4.41% 0 0.00% 1 4.44% 1 2.50% 209-180-90-244.slkc.qwest.net
6 3 4.41% 0 0.00% 1 4.39% 2 5.00% 74-130-147-77.dhcp.insightbb.com
7 3 4.41% 0 0.00% 1 4.44% 1 2.50% c-76-111-85-78.hsd1.va.comcast.net
8 2 2.94% 0 0.00% 1 2.92% 2 5.00% 159.251.88.50
9 2 2.94% 0 0.00% 1 2.98% 1 2.50% crawl32.pub.colo.fo.brn1.verisign.com
10 2 2.94% 0 0.00% 1 2.98% 1 2.50% hilbert.math.yorku.ca
11 1 1.47% 0 0.00% 0 1.40% 1 2.50% 216.145.16.237
12 1 1.47% 0 0.00% 0 1.46% 1 2.50% 38.100.41.102
13 1 1.47% 0 0.00% 0 1.40% 1 2.50% 63.229.62.12
14 1 1.47% 0 0.00% 0 1.46% 1 2.50% 74-138-117-105.dhcp.insightbb.com
15 1 1.47% 0 0.00% 0 1.40% 1 2.50% 84.51.242.32
16 1 1.47% 0 0.00% 0 1.40% 1 2.50% 92.f5.344a.static.theplanet.com
17 1 1.47% 0 0.00% 0 1.46% 1 2.50% cpe-72-224-99-0.nycap.res.rr.com
18 1 1.47% 0 0.00% 0 1.46% 1 2.50% dt0e2nb0.tampabay.res.rr.com
19 1 1.47% 0 0.00% 0 1.40% 1 2.50% egspd42148.ask.com
20 1 1.47% 0 0.00% 0 1.40% 1 2.50% lager.netcraft.com
21 1 1.47% 0 0.00% 0 1.40% 1 2.50% u15195935.onlinehome-server.com

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 38.24% 0 0.00% 7 38.73% 13 32.50% crawl-66-249-72-65.googlebot.com
2 8 11.76% 0 0.00% 2 11.66% 4 10.00% www.whois.sc
3 4 5.88% 0 0.00% 1 5.90% 3 7.50% 74-130-145-3.dhcp.insightbb.com
4 4 5.88% 0 0.00% 1 5.90% 1 2.50% adsl-70-230-159-176.dsl.stlsmo.sbcglobal.net
5 3 4.41% 0 0.00% 1 4.44% 1 2.50% 209-180-90-244.slkc.qwest.net
6 3 4.41% 0 0.00% 1 4.44% 1 2.50% c-76-111-85-78.hsd1.va.comcast.net
7 3 4.41% 0 0.00% 1 4.39% 2 5.00% 74-130-147-77.dhcp.insightbb.com
8 2 2.94% 0 0.00% 1 2.98% 1 2.50% hilbert.math.yorku.ca
9 2 2.94% 0 0.00% 1 2.98% 1 2.50% crawl32.pub.colo.fo.brn1.verisign.com
10 2 2.94% 0 0.00% 1 2.92% 2 5.00% 159.251.88.50

Top 3 of 5 Total Referrers
# Hits Referrer
1 48 70.59% - (Direct Request)
2 9 13.24% http://www.google.com/search
3 4 5.88% http://www.whois.sc/

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 55.56% usarmymen.com
2 2 22.22% www.usarmymen.com
3 1 11.11% usarmymen
4 1 11.11% wwwusarmymen.com

Top 15 of 17 Total User Agents
# Hits User Agent
1 24 35.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 9 13.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 8 11.76% SurveyBot/2.3 (Whois Source)
4 4 5.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 3 4.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) G
7 3 4.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
8 3 4.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.6) G
9 2 2.94% Googlebot-Image/1.0
10 2 2.94% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
11 1 1.47% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 1 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 1 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 1 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
15 1 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for August 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 42 61.76% 0 0.00% 12 61.98% US Commercial
2 10 14.71% 0 0.00% 3 14.79% Network
3 8 11.76% 0 0.00% 2 11.66% Seychelles
4 6 8.82% 0 0.00% 2 8.59% Unresolved/Unknown
5 2 2.94% 0 0.00% 1 2.98% Canada


Generated by Webalizer Version 2.01