Usage Statistics for usarmymen.net

Summary Period: September 2007
Generated 01-Oct-2007 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 40
Total Files 10
Total Pages 19
Total Visits 18
Total KBytes 973
Total Unique Sites 11
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 10
Hits per Day 1 14
Files per Day 0 10
Pages per Day 0 3
Visits per Day 0 2
KBytes per Day 32 966
Hits by Response Code
Code 200 - OK 10
Code 302 - Found 30

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 2 5.00% 0 0.00% 1 5.26% 1 5.56% 1 9.09% 1 0.06%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 5.00% 0 0.00% 1 5.26% 1 5.56% 1 9.09% 1 0.06%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 2.50% 0 0.00% 1 5.26% 1 5.56% 1 9.09% 0 0.03%
8 2 5.00% 0 0.00% 1 5.26% 1 5.56% 1 9.09% 1 0.06%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 4 10.00% 0 0.00% 2 10.53% 2 11.11% 2 18.18% 1 0.12%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 2 5.00% 0 0.00% 1 5.26% 1 5.56% 1 9.09% 1 0.06%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 2.50% 0 0.00% 1 5.26% 1 5.56% 1 9.09% 0 0.03%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 2 5.00% 0 0.00% 1 5.26% 1 5.56% 1 9.09% 1 0.06%
20 1 2.50% 0 0.00% 1 5.26% 1 5.56% 1 9.09% 0 0.03%
21 1 2.50% 0 0.00% 1 5.26% 1 5.56% 1 9.09% 0 0.03%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 3 7.50% 0 0.00% 2 10.53% 2 11.11% 2 18.18% 1 0.09%
24 2 5.00% 0 0.00% 1 5.26% 1 5.56% 1 9.09% 1 0.06%
25 1 2.50% 0 0.00% 1 5.26% 1 5.56% 1 9.09% 0 0.03%
26 2 5.00% 0 0.00% 1 5.26% 1 5.56% 1 9.09% 1 0.06%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 14 35.00% 10 100.00% 3 15.79% 2 11.11% 3 27.27% 966 99.25%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 5.00% 0 0 0.00% 0 1 5.26% 0 1 0.06%
2 0 3 7.50% 0 0 0.00% 0 2 10.53% 0 1 0.09%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 7.50% 0 0 0.00% 0 2 10.53% 0 1 0.09%
9 0 1 2.50% 0 0 0.00% 0 1 5.26% 0 0 0.03%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 5.00% 0 0 0.00% 0 1 5.26% 0 1 0.06%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.50% 0 0 0.00% 0 1 5.26% 0 0 0.03%
17 0 4 10.00% 0 0 0.00% 0 2 10.53% 0 1 0.12%
18 0 5 12.50% 0 0 0.00% 0 3 15.79% 0 1 0.14%
19 0 3 7.50% 0 0 0.00% 0 3 15.79% 0 1 0.09%
20 0 14 35.00% 0 10 100.00% 0 2 10.53% 32 966 99.25%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 5.00% 0 0 0.00% 0 1 5.26% 0 1 0.06%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 10 25.00% 965 99.13% /images/IMG_4288.JPG

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 10 25.00% 965 99.13% /images/IMG_4288.JPG

Top 11 of 11 Total Sites
# Hits Files KBytes Visits Hostname
1 12 30.00% 0 0.00% 3 0.35% 6 33.33% crawl-66-249-65-136.googlebot.com
2 10 25.00% 10 100.00% 965 99.13% 0 0.00% 64.40.144.174
3 5 12.50% 0 0.00% 1 0.14% 3 16.67% www.whois.sc
4 4 10.00% 0 0.00% 1 0.12% 2 11.11% crawl-66-249-65-77.googlebot.com
5 2 5.00% 0 0.00% 1 0.06% 1 5.56% 64.246.178.34
6 2 5.00% 0 0.00% 1 0.06% 1 5.56% 74-130-147-77.dhcp.insightbb.com
7 1 2.50% 0 0.00% 0 0.03% 1 5.56% 12.10.49.79
8 1 2.50% 0 0.00% 0 0.03% 1 5.56% crawl11.pub.colo-fo.brn1.verisign.com
9 1 2.50% 0 0.00% 0 0.03% 1 5.56% egspd42148.ask.com
10 1 2.50% 0 0.00% 0 0.03% 1 5.56% ip72-204-197-222.ph.ph.cox.net
11 1 2.50% 0 0.00% 0 0.03% 1 5.56% pool-72-88-46-243.bflony.east.verizon.net

Top 10 of 11 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 25.00% 10 100.00% 965 99.13% 0 0.00% 64.40.144.174
2 12 30.00% 0 0.00% 3 0.35% 6 33.33% crawl-66-249-65-136.googlebot.com
3 5 12.50% 0 0.00% 1 0.14% 3 16.67% www.whois.sc
4 4 10.00% 0 0.00% 1 0.12% 2 11.11% crawl-66-249-65-77.googlebot.com
5 2 5.00% 0 0.00% 1 0.06% 1 5.56% 74-130-147-77.dhcp.insightbb.com
6 2 5.00% 0 0.00% 1 0.06% 1 5.56% 64.246.178.34
7 1 2.50% 0 0.00% 0 0.03% 1 5.56% 12.10.49.79
8 1 2.50% 0 0.00% 0 0.03% 1 5.56% crawl11.pub.colo-fo.brn1.verisign.com
9 1 2.50% 0 0.00% 0 0.03% 1 5.56% ip72-204-197-222.ph.ph.cox.net
10 1 2.50% 0 0.00% 0 0.03% 1 5.56% pool-72-88-46-243.bflony.east.verizon.net

Top 3 of 4 Total Referrers
# Hits Referrer
1 32 80.00% - (Direct Request)
2 3 7.50% http://www.whois.sc/
3 1 2.50% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% usarmymen.com

Top 7 of 7 Total User Agents
# Hits User Agent
1 16 40.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 10 25.00% Java/1.5.0_05
3 7 17.50% SurveyBot/2.3 (Whois Source)
4 3 7.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2 5.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1 2.50% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
7 1 2.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005

Usage by Country for September 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 20 50.00% 0 0.00% 6 0.58% US Commercial
2 13 32.50% 10 100.00% 965 99.22% Unresolved/Unknown
3 5 12.50% 0 0.00% 1 0.14% Seychelles
4 2 5.00% 0 0.00% 1 0.06% Network


Generated by Webalizer Version 2.01