Usage Statistics for usarmymen.net

Summary Period: October 2007
Generated 01-Nov-2007 03:54 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 824
Total Files 704
Total Pages 702
Total Visits 290
Total KBytes 19897
Total Unique Sites 198
Total Unique URLs 31
Total Unique Referrers 151
Total Unique User Agents 17
. Avg Max
Hits per Hour 1 257
Hits per Day 26 273
Files per Day 22 272
Pages per Day 22 271
Visits per Day 9 27
KBytes per Day 642 13940
Hits by Response Code
Code 200 - OK 704
Code 304 - Not Modified 23
Code 404 - Not Found 97

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 1 0.12% 1 0.14% 1 0.14% 1 0.34% 1 0.51% 1 0.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 5 0.61% 4 0.57% 4 0.57% 3 1.03% 2 1.01% 10 0.05%
4 12 1.46% 8 1.14% 10 1.42% 2 0.69% 1 0.51% 492 2.47%
5 7 0.85% 7 0.99% 4 0.57% 2 0.69% 2 1.01% 10 0.05%
6 15 1.82% 15 2.13% 12 1.71% 12 4.14% 12 6.06% 9 0.04%
7 30 3.64% 25 3.55% 28 3.99% 27 9.31% 22 11.11% 17 0.09%
8 44 5.34% 26 3.69% 27 3.85% 17 5.86% 15 7.58% 558 2.80%
9 53 6.43% 22 3.12% 22 3.13% 21 7.24% 18 9.09% 118 0.59%
10 31 3.76% 24 3.41% 29 4.13% 25 8.62% 22 11.11% 25 0.12%
11 15 1.82% 11 1.56% 14 1.99% 13 4.48% 12 6.06% 8 0.04%
12 17 2.06% 17 2.41% 17 2.42% 17 5.86% 16 8.08% 13 0.06%
13 29 3.52% 22 3.12% 22 3.13% 22 7.59% 20 10.10% 123 0.62%
14 14 1.70% 14 1.99% 14 1.99% 14 4.83% 13 6.57% 10 0.05%
15 14 1.70% 6 0.85% 9 1.28% 9 3.10% 6 3.03% 13 0.06%
16 2 0.24% 2 0.28% 2 0.28% 1 0.34% 1 0.51% 129 0.65%
17 11 1.33% 2 0.28% 4 0.57% 3 1.03% 1 0.51% 105 0.53%
18 5 0.61% 5 0.71% 5 0.71% 5 1.72% 5 2.53% 4 0.02%
19 273 33.13% 272 38.64% 271 38.60% 15 5.17% 15 7.58% 13940 70.06%
20 11 1.33% 11 1.56% 11 1.57% 11 3.79% 11 5.56% 8 0.04%
21 12 1.46% 11 1.56% 11 1.57% 11 3.79% 10 5.05% 114 0.57%
22 12 1.46% 11 1.56% 11 1.57% 9 3.10% 8 4.04% 8 0.04%
23 5 0.61% 5 0.71% 5 0.71% 5 1.72% 5 2.53% 4 0.02%
24 5 0.61% 4 0.57% 4 0.57% 4 1.38% 4 2.02% 10 0.05%
25 7 0.85% 5 0.71% 4 0.57% 4 1.38% 4 2.02% 113 0.57%
26 20 2.43% 15 2.13% 14 1.99% 7 2.41% 8 4.04% 21 0.11%
27 72 8.74% 71 10.09% 68 9.69% 6 2.07% 6 3.03% 2149 10.80%
28 76 9.22% 68 9.66% 66 9.40% 11 3.79% 9 4.55% 1738 8.74%
29 11 1.33% 10 1.42% 5 0.71% 5 1.72% 5 2.53% 23 0.12%
30 12 1.46% 10 1.42% 6 0.85% 6 2.07% 6 3.03% 124 0.62%
31 3 0.36% 0 0.00% 2 0.28% 2 0.69% 1 0.51% 0 0.00%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 4.13% 0 28 3.98% 0 28 3.99% 24 757 3.80%
1 1 51 6.19% 1 35 4.97% 1 31 4.42% 22 693 3.49%
2 2 89 10.80% 2 84 11.93% 2 84 11.97% 70 2155 10.83%
3 0 23 2.79% 0 21 2.98% 0 19 2.71% 0 14 0.07%
4 0 27 3.28% 0 25 3.55% 0 25 3.56% 4 131 0.66%
5 1 31 3.76% 0 21 2.98% 0 24 3.42% 1 17 0.09%
6 0 19 2.31% 0 16 2.27% 0 17 2.42% 0 12 0.06%
7 0 9 1.09% 0 9 1.28% 0 9 1.28% 0 7 0.03%
8 0 15 1.82% 0 10 1.42% 0 11 1.57% 0 8 0.04%
9 0 10 1.21% 0 9 1.28% 0 9 1.28% 4 115 0.58%
10 0 6 0.73% 0 5 0.71% 0 4 0.57% 0 8 0.04%
11 0 5 0.61% 0 3 0.43% 0 4 0.57% 0 2 0.01%
12 2 64 7.77% 1 61 8.66% 2 63 8.97% 56 1721 8.65%
13 0 18 2.18% 0 17 2.41% 0 15 2.14% 0 11 0.05%
14 8 271 32.89% 8 267 37.93% 8 267 38.03% 450 13937 70.05%
15 0 10 1.21% 0 10 1.42% 0 9 1.28% 0 10 0.05%
16 0 9 1.09% 0 6 0.85% 0 8 1.14% 3 93 0.47%
17 0 14 1.70% 0 12 1.70% 0 11 1.57% 3 106 0.53%
18 0 11 1.33% 0 9 1.28% 0 8 1.14% 0 9 0.05%
19 1 38 4.61% 0 12 1.70% 0 11 1.57% 1 24 0.12%
20 0 20 2.43% 0 10 1.42% 0 12 1.71% 1 22 0.11%
21 0 15 1.82% 0 9 1.28% 0 10 1.42% 0 15 0.07%
22 0 21 2.55% 0 16 2.27% 0 15 2.14% 1 21 0.10%
23 0 14 1.70% 0 9 1.28% 0 8 1.14% 0 9 0.05%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 384 46.60% 18506 93.01% /webalizer/usage_200710.html
2 260 31.55% 188 0.94% /
3 11 1.33% 82 0.41% /webalizer/
4 7 0.85% 197 0.99% /webalizer/usage_200703.html
5 7 0.85% 129 0.65% /webalizer/usage_200704.html
6 7 0.85% 132 0.66% /webalizer/usage_200705.html
7 7 0.85% 132 0.66% /webalizer/usage_200706.html
8 7 0.85% 191 0.96% /webalizer/usage_200707.html
9 4 0.49% 1 0.00% /icons/blank.gif
10 4 0.49% 2 0.01% /images/
11 3 0.36% 1 0.00% /icons/back.gif
12 3 0.36% 1 0.00% /icons/folder.gif
13 2 0.24% 7 0.03% /webalizer/ctry_usage_200707.png
14 2 0.24% 140 0.70% /webalizer/usage_200708.html
15 2 0.24% 130 0.65% /webalizer/usage_200709.html
16 2 0.24% 1 0.01% http://usarmymen.net/
17 1 0.12% 0 0.00% /icons/image2.gif
18 1 0.12% 0 0.00% /icons/text.gif
19 1 0.12% 1 0.00% /images/IMG_4288.JPG
20 1 0.12% 3 0.02% /webalizer/ctry_usage_200703.png
21 1 0.12% 4 0.02% /webalizer/ctry_usage_200708.png
22 1 0.12% 4 0.02% /webalizer/ctry_usage_200710.png
23 1 0.12% 3 0.01% /webalizer/daily_usage_200703.png
24 1 0.12% 3 0.02% /webalizer/daily_usage_200707.png
25 1 0.12% 3 0.02% /webalizer/daily_usage_200708.png
26 1 0.12% 3 0.02% /webalizer/daily_usage_200710.png
27 1 0.12% 2 0.01% /webalizer/hourly_usage_200703.png
28 1 0.12% 2 0.01% /webalizer/hourly_usage_200707.png
29 1 0.12% 2 0.01% /webalizer/hourly_usage_200708.png
30 1 0.12% 2 0.01% /webalizer/hourly_usage_200710.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 384 46.60% 18506 93.01% /webalizer/usage_200710.html
2 7 0.85% 197 0.99% /webalizer/usage_200703.html
3 7 0.85% 191 0.96% /webalizer/usage_200707.html
4 260 31.55% 188 0.94% /
5 2 0.24% 140 0.70% /webalizer/usage_200708.html
6 7 0.85% 132 0.66% /webalizer/usage_200706.html
7 7 0.85% 132 0.66% /webalizer/usage_200705.html
8 2 0.24% 130 0.65% /webalizer/usage_200709.html
9 7 0.85% 129 0.65% /webalizer/usage_200704.html
10 11 1.33% 82 0.41% /webalizer/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 260 31.55% 251 86.85% /
2 384 46.60% 10 3.46% /webalizer/usage_200710.html
3 11 1.33% 7 2.42% /webalizer/
4 7 0.85% 5 1.73% /webalizer/usage_200706.html
5 7 0.85% 4 1.38% /webalizer/usage_200704.html
6 7 0.85% 4 1.38% /webalizer/usage_200707.html
7 7 0.85% 3 1.04% /webalizer/usage_200703.html
8 7 0.85% 2 0.69% /webalizer/usage_200705.html
9 2 0.24% 2 0.69% http://usarmymen.net/
10 4 0.49% 1 0.35% /images/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 260 31.55% 249 86.46% /
2 384 46.60% 10 3.47% /webalizer/usage_200710.html
3 11 1.33% 8 2.78% /webalizer/
4 7 0.85% 5 1.74% /webalizer/usage_200706.html
5 7 0.85% 4 1.39% /webalizer/usage_200703.html
6 7 0.85% 4 1.39% /webalizer/usage_200704.html
7 7 0.85% 4 1.39% /webalizer/usage_200705.html
8 2 0.24% 2 0.69% http://usarmymen.net/
9 7 0.85% 1 0.35% /webalizer/usage_200707.html
10 2 0.24% 1 0.35% /webalizer/usage_200709.html

Top 30 of 198 Total Sites
# Hits Files KBytes Visits Hostname
1 376 45.63% 376 53.41% 17781 89.37% 4 1.38% 75.132.90.41
2 101 12.26% 23 3.27% 966 4.85% 26 8.97% crawl-66-249-65-136.googlebot.com
3 52 6.31% 28 3.98% 400 2.01% 13 4.48% 66.249.65.136
4 26 3.16% 12 1.70% 548 2.75% 1 0.34% 65.222.176.123
5 9 1.09% 8 1.14% 13 0.06% 1 0.34% 69.36.158.11
6 5 0.61% 5 0.71% 4 0.02% 5 1.72% nc7-rba-e0-2.cache.isnet.net
7 5 0.61% 3 0.43% 3 0.01% 3 1.03% www.whois.sc
8 4 0.49% 4 0.57% 3 0.01% 4 1.38% 165.228.59.125
9 4 0.49% 4 0.57% 1 0.01% 1 0.34% 64.246.165.130
10 4 0.49% 4 0.57% 1 0.01% 1 0.34% 82-94-203-225.bcsi.nl
11 3 0.36% 3 0.43% 2 0.01% 3 1.03% 202.105.182.15
12 3 0.36% 3 0.43% 2 0.01% 3 1.03% 218.5.18.131
13 3 0.36% 3 0.43% 2 0.01% 3 1.03% 219.93.99.202
14 3 0.36% 3 0.43% 2 0.01% 3 1.03% 222.174.184.35
15 3 0.36% 3 0.43% 2 0.01% 3 1.03% 66.117.59.164
16 3 0.36% 3 0.43% 2 0.01% 2 0.69% 77.75.189.52
17 3 0.36% 3 0.43% 9 0.04% 1 0.34% egspd42148.ask.com
18 3 0.36% 3 0.43% 2 0.01% 3 1.03% ip83-94.dcvhost.no
19 3 0.36% 3 0.43% 2 0.01% 3 1.03% mail.egerfem.hu
20 3 0.36% 3 0.43% 2 0.01% 3 1.03% serv-3-9-158.lycos-vds.com
21 2 0.24% 2 0.28% 1 0.01% 1 0.34% 122.103.185.182
22 2 0.24% 2 0.28% 1 0.01% 2 0.69% 189-19-69-128.dsl.telesp.net.br
23 2 0.24% 2 0.28% 1 0.01% 2 0.69% 189.10.44.35
24 2 0.24% 2 0.28% 1 0.01% 2 0.69% 190.59-64-217.rdns.acropolistelecom.net
25 2 0.24% 2 0.28% 1 0.01% 2 0.69% 195.175.37.70
26 2 0.24% 2 0.28% 1 0.01% 2 0.69% 195.242.193.11
27 2 0.24% 2 0.28% 1 0.01% 1 0.34% 200.171.37.142
28 2 0.24% 2 0.28% 1 0.01% 2 0.69% 200.181.107.103
29 2 0.24% 2 0.28% 1 0.01% 2 0.69% 201.3.192.115.brasiltelecom.net.br
30 2 0.24% 2 0.28% 1 0.01% 2 0.69% 20118038242.host.telemar.net.br

Top 10 of 198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 376 45.63% 376 53.41% 17781 89.37% 4 1.38% 75.132.90.41
2 101 12.26% 23 3.27% 966 4.85% 26 8.97% crawl-66-249-65-136.googlebot.com
3 26 3.16% 12 1.70% 548 2.75% 1 0.34% 65.222.176.123
4 52 6.31% 28 3.98% 400 2.01% 13 4.48% 66.249.65.136
5 9 1.09% 8 1.14% 13 0.06% 1 0.34% 69.36.158.11
6 3 0.36% 3 0.43% 9 0.04% 1 0.34% egspd42148.ask.com
7 5 0.61% 5 0.71% 4 0.02% 5 1.72% nc7-rba-e0-2.cache.isnet.net
8 4 0.49% 4 0.57% 3 0.01% 4 1.38% 165.228.59.125
9 5 0.61% 3 0.43% 3 0.01% 3 1.03% www.whois.sc
10 3 0.36% 3 0.43% 2 0.01% 3 1.03% 219.93.99.202

Top 30 of 151 Total Referrers
# Hits Referrer
1 257 31.19% http://www.primetix.us
2 172 20.87% - (Direct Request)
3 119 14.44% http://www.andreabocellitix.com
4 4 0.49% adultvideosonline.info
5 4 0.49% babeshome.info
6 4 0.49% facialblog.info
7 4 0.49% footjobsite.info
8 4 0.49% http://male-pills.com/
9 4 0.49% http://www.textileart.ru/suvenir/Photos.aspx
10 3 0.36% adultactor.info
11 3 0.36% adultmoviestar.info
12 3 0.36% anal2u.info
13 3 0.36% analonline.info
14 3 0.36% babesforyou.info
15 3 0.36% bbwsite.info
16 3 0.36% bestfreesexpics.info
17 3 0.36% bestjuggs.info
18 3 0.36% bigswallow.info
19 3 0.36% bigtitslive.info
20 3 0.36% creampieonline.info
21 3 0.36% facialweb.info
22 3 0.36% footjobweb.info
23 3 0.36% http://anallive.info
24 3 0.36% http://bbwhome.info
25 3 0.36% http://bestpov.info
26 3 0.36% http://creampiesite.info
27 3 0.36% http://www.whois.sc/
28 2 0.24% analstore.info
29 2 0.24% analweb.info
30 2 0.24% asianonline.info

Top 15 of 17 Total User Agents
# Hits User Agent
1 370 44.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 232 28.16% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 122 14.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 31 3.76% Googlebot-Image/1.0
5 27 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 9 1.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
7 7 0.85% SurveyBot/2.3 (Whois Source)
8 6 0.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 4 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
10 4 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
11 3 0.36% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 2 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; {E12EDDF0-
13 2 0.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
14 1 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP; SV1)
15 1 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP; SV1; Maxthon)

Usage by Country for October 2007

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 613 74.39% 573 81.39% 18848 94.73% Unresolved/Unknown
2 123 14.93% 45 6.39% 988 4.97% US Commercial
3 27 3.28% 27 3.84% 19 0.10% Network
4 15 1.82% 15 2.13% 11 0.05% Brazil
5 5 0.61% 5 0.71% 4 0.02% Norway
6 5 0.61% 3 0.43% 3 0.01% Seychelles
7 4 0.49% 4 0.57% 1 0.01% Netherlands
8 3 0.36% 3 0.43% 2 0.01% Germany
9 3 0.36% 3 0.43% 2 0.01% Hungary
10 2 0.24% 2 0.28% 1 0.01% India
11 2 0.24% 2 0.28% 1 0.01% Italy
12 2 0.24% 2 0.28% 1 0.01% Japan
13 2 0.24% 2 0.28% 1 0.01% Mexico
14 2 0.24% 2 0.28% 1 0.01% Poland
15 2 0.24% 2 0.28% 1 0.01% Sweden
16 1 0.12% 1 0.14% 1 0.00% US Educational
17 1 0.12% 1 0.14% 1 0.00% Non-Profit Organization
18 1 0.12% 1 0.14% 1 0.00% Argentina
19 1 0.12% 1 0.14% 1 0.00% China
20 1 0.12% 1 0.14% 1 0.00% Colombia
21 1 0.12% 1 0.14% 1 0.00% France
22 1 0.12% 1 0.14% 1 0.00% Lithuania
23 1 0.12% 1 0.14% 1 0.00% Pakistan
24 1 0.12% 1 0.14% 1 0.00% Thailand
25 1 0.12% 1 0.14% 1 0.00% Turkey
26 1 0.12% 1 0.14% 1 0.00% Ukraine
27 1 0.12% 1 0.14% 1 0.00% United Kingdom
28 1 0.12% 1 0.14% 1 0.00% United States
29 1 0.12% 1 0.14% 1 0.00% Venezuela


Generated by Webalizer Version 2.01